Team management
Overview
Section titled “Overview”Organization subscriptions allow multiple team members to belong to a single organization. Roles can be assigned to control access.
Navigate to the “Team” section of the dashboard to see all current members and their roles.
Only organization owners or administators have permission to manage team members.
Inviting new members
Section titled “Inviting new members”Click on the “Invite” button and provide name, email and role to add users to the organization.
You may revoke the invitation before they accept.
Accepting or declining an invitation
Section titled “Accepting or declining an invitation”Users will receive an email prompting them to join. If they already have an account, they can click the link and login to accept; otherwise they must first register.
Inivitations and existing memberships are also listed from the profile page. They can be accepted or declined from this screen.
Change active organizations
Section titled “Change active organizations”Click on your profile icon (upper right) to switch between organizations and your own private account.
Projects are scoped to organizations. Once you have activated an organization, the projects list (upper left) can be used to toggle the active project.
Enforcing two-factor authentication
Section titled “Enforcing two-factor authentication”The organization owner can enforce two-factor authentication by checking the box at the top of the page.
Users will be prompted to complete the two-factor authentation set up before they can undertake any further action within the dashboard.
Changing roles
Section titled “Changing roles”To change an existing user role an organization owner or administrator must remove and re-add you with the appropriate role.
Monthly report
Section titled “Monthly report”Organization owners may opt in to receive a monthly team report by checking the box on the page. This report will send an email on the first of each month identifying all members and roles within the organization. It will also provide detail on when each user last logged in, and how many tokens they have active with scoped access to the organization.
This report is useful for organization owners to proactively monitor and remove stale accounts, especially those with elevated permissions.
Role permissions
Section titled “Role permissions”| Developer | Content manager | Read only | Administrator | Organization owner | |
|---|---|---|---|---|---|
| View project configuration | ✅ | ✅ | ✅ | ✅ | |
| Create project | ✅ | ✅ | ✅ | ||
| Edit project | ✅ | ✅ | ✅ | ||
| Delete project | ✅ | ✅ | |||
| View project tokens | ✅ | ✅ | ✅ | ✅ | |
| View domains | ✅ | ✅ | ✅ | ✅ | |
| Manage certificates | ✅ | ✅ | ✅ | ||
| Create domain | ✅ | ✅ | ✅ | ||
| Manage forms | ✅ | ✅ | ✅ | ✅ | |
| View form submissions | ✅ | ✅ | ✅ | ✅ | |
| View content and media | ✅ | ✅ | ✅ | ✅ | ✅ |
| View content revisions | ✅ | ✅ | ✅ | ✅ | ✅ |
| Create content and media | ✅ | ✅ | ✅ | ✅ | |
| Unpublish content | ✅ | ✅ | ✅ | ✅ | |
| Delete content | ✅ | ✅ | ✅ | ✅ | |
| Revert revisions | ✅ | ✅ | ✅ | ✅ | |
| Upload files via UI | ✅ | ✅ | ✅ | ✅ | |
| Upload archive via UI | ✅ | ✅ | ✅ | ||
| Use WYSIWYG editor | ✅ | ✅ | ✅ | ✅ | |
| Use code editor | ✅ | ✅ | ✅ | ✅ | |
| View search configuration | ✅ | ✅ | ✅ | ✅ | |
| Manage search | ✅ | ✅ | ✅ | ||
| Clear search index | ✅ | ✅ | ✅ | ||
| View alert configuration | ✅ | ✅ | ✅ | ✅ | ✅ |
| Use alert editor | ✅ | ✅ | ✅ | ✅ | |
| View custom headers | ✅ | ✅ | ✅ | ✅ | |
| Use custom headers editor | ✅ | ✅ | ✅ | ||
| View rules configuration | ✅ | ✅ | ✅ | ✅ | |
| Manage rules | ✅ | ✅ | ✅ | ||
| View crawler config | ✅ | ✅ | ✅ | ✅ | |
| Create crawler | ✅ | ✅ | |||
| Edit crawler config | ✅ | ✅ | ✅ | ||
| Trigger crawls | ✅ | ✅ | ✅ | ||
| View crawl history | ✅ | ✅ | ✅ | ✅ | |
| View team members | ✅ | ✅ | ✅ | ✅ | ✅ |
| Manage team members | ✅ | ✅ | |||
| Manage subscription | ✅ | ✅ | |||
| View WAF logs | ✅ | ✅ | ✅ | ✅ | |
| View audit logs | ✅ | ✅ | ✅ | ✅ | |
| Enforce TFA | ✅ | ||||
| Receive monthly team report | ✅ | ||||
| Reset team member TFA¹ | ✅ |
¹ via the support desk. Additional verification processes apply.
Specialist roles
Section titled “Specialist roles”In addition to the core roles above, the following granular specialist roles are available for team members who need access to specific features only:
| Role | Description |
|---|---|
| DNS Manager | Full access to DNS zone management, including creating, editing, and deleting DNS records and zones |
| CDN Manager | Manage CDN configuration including custom headers, rules, caching, and security settings |
| Project Manager | Create, edit, and delete projects and manage project-level settings without broader organisation access |
| Billing Manager | View and manage subscription, billing details, and invoices |
Specialist roles can be assigned alongside core roles from the Team page in the dashboard.
Feature-specific permissions
Section titled “Feature-specific permissions”Some features define their own set of permissions and roles. See the following pages for details:
- Cloud Apps permissions — Roles and permissions for Cloud Applications and backups
- Studio permissions — Roles and permissions for Quant Studio
- AI permissions — Permissions for AI tools and agents